Solgar – Natural Vitamin K2 MK7 From Natto Extract 100 mcg. – 50 Vegetarian Capsules
د.إ150.00
Brand Solgar
Item form Capsule
Primary supplement type Vitamin K2
Diet type Gluten Free
Flavour Unflavored
| Brand | Solgar |
| Item form | Capsule |
| Primary supplement type | B-Complex |
| Diet type | Gluten Free |
| Flavour | Unflavored |
| Brand | Solgar |
| Flavour | Vegetable |
| Primary supplement type | Calcium |
| Unit count | 100 Count |
| Item form | Capsule |
| Allergen Information | Gluten Free |
|---|---|
| Weight | 0.2 Pounds |
| Units | 60 Count |
| Serving Recommendation | 3 Tablets |
| Brand | Solgar |
| Format | Tablet |
| Brand | Solgar |
| Item form | Tablets |
| Primary supplement type | Magnesium |
| Diet type | Kosher, Vegan, Vegetarian |
| Flavour | Unflavoured |
| Brand | Solgar |
| Item form | Capsule |
| Unit count | 60.0 Capsules |
| Number of Items | 60 |
| Model name | B0007UEJ0A |
| Brand | Solgar |
| Item form | Capsule |
| Primary supplement type | Vitamin B12 |
| Diet type | Gluten Free |
| Flavour | Unflavored |
| Brand | Solgar |
| Item form | Capsule |
| Primary supplement type | Vitamin B3 |
| Diet type | Kosher |
| Flavour | Unflavored |
| Brand | Solgar |
| Item form | Capsule |
| Manufacturer | Solgar |
| Item package quantity | 1 |
| Package information | Bottle |
| Brand | Solgar |
| Item form | Tablet |
| Primary supplement type | Zinc |
| Unit count | 100 count |
| Flavour | Unflavored |
| Brand | TODICAMP |
| Flavor | Unflavored |
| Unit Count | 7.0 Ounce |
| Item Form | Powder |
| Item Weight | 7.05 ounces |
| Item dimensions L x W x H | 3.6 x 3.6 x 4 inches |
| Product Benefits | pH Balance |
| Brand | Source Naturals |
| Flavour | Unflavored |
| Unit count | 60 count |
| Item form | Capsule |
| Item weight | 45 g |
| Item dimensions L x W x H | 33 x 33 x 41 millimeters |
| Special ingredients | Shiitake Mycelia Extract, Candelilla Wax, Microcrystalline Cellulose, Dextrin, and alpha-Cyclodextrin. |
| Product benefits | Immune Support |
| Age range (description) | Adult |
| Package information | Bottle |
Select at least 2 products
to compare